Spacer Company

PS vanwege de sterkt gestegen grondstofprijzen in de afgelopen maanden en de toegenomen kosten voor het vernikkelen van onze messing produkten. Zijn wij genoodzaakt op 1-1-2022 de verkoopprijzen met 5% te verhogen. De vermelden verkoopprijzen graag met 5% verhogen. Wij bedanken u voor uw begrip voor deze maatregel.

Isolatiebus PIB

Isolatiebussen voor halfgeleiders ect

Materiaal Polyamide Glasvezelversterkt

Kleur = zwart

Temp. bestendigeheid max 140 graden C

Tekeningnr 119


Prijs d D d1 L1 L
Bestelnr Euro mm mm mm mm mm
PIB32 2,39 2,1 8,0 4,5 4,5 5,5
PIB91 8,42 2,2 5,0 4,2 4,0 5,0
PIB65 12,17 2,5 6,0 3,0 3,5 5,0
PIB86 15,37 2,6 6,0 3,5 1,3 2,3
PIB108 6,07 2,4 7,0 3,5 4,0 6,0
PIB39 3,02 2,6 8,0 4,5 1,6 4,2
PIB02 2,32 2,6 8,0 4,8 1,1 2,1
PIB33 2,32 2,7 5,0 3,15 1,4 2,4
PIB102 2,32 2,7 5,0 3,15 1,4 1,9
PIB12 2,32 3,0 5,0 3,5 2,5 3,5
PIB49 5,34 3,0 5,9 3,5 0,6 1,8
PIB59 5,34 3,0 5,9 3,5 0,6 2,6
PIB60 5,34 3,0 5,9 3,5 1,2 2,5
PIB69 2,32 3,0 6,5 3,6 2,5 4,5
PIB70 2,32 3,0 6,5 3,6 2,5 3,5
PIB84 8,22 3,0 8,0 3,6 1,5 4,5
PIB36 2,39 3,1 6,0 3,5 1,3 2,3
PIB67 2,39 3,1 6,0 3,5 1,1 2,1
PIB93 2,87 3,1 6,0 3,5 1,3 3,7
PIB111 3,58 3,1 6,0 3,5 2,2 3,2
PIB66 2,32 3,1 6,0 3,5 3,0 5,0
PIB90 2,32 3,1 6,0 3,8 3,0 6,0
PIB87 2,32 3,1 6,0 3,7 3,0 5,0
PIB62 2,39 3,1 6,0 3,8 3,3 4,4
PIB63 2,39 3,1 6,0 3,8 5,2 6,4
PIB104 11,29 3,1 6,2 4,0 2,0 3,0
PIB105 11,29 3,1 6,2 4,0 4,0 5,0
PIB01 2,32 3,1 7,5 3,5 2,5 3,5
PIB10 2,32 3,1 7,5 3,5 2,5 6,5
PIB19 2,32 3,1 7,5 3,5 1,3 2,3
PIB85 2,32 3,1 7,5 3,5 2,5 7,5
PIB94 5,57 3,1 7,5 3,5 1,3 4,3
PIB14 2,39 3,1 7,5 3,9 4,5 6,0
PIB38 2,39 3,1 7,5 3,9 3,5 4,5
PIB51 13,58 3,1 7,5 3,9 4,0 6,0
PIB53 4,44 3,1 7,5 3,9 2,0 4,0
PIB95 2,39 3,1 7,6 3,9 3,5 5,5
PIB77 2,87 3,1 10,0 6,0 1,0 2,0

Isolatiebus PIB (VERVOLG)

Isolatiebussen voor halfgeleiders ect

Materiaal Polyamide Glasvezelversterkt

Kleur = zwart

Temp. bestendigeheid max 140 graden C

Tekeningnr 119


Prijs d D d1 L1 L
Bestelnr Euro mm mm mm mm mm
PIB43 2,47 3,1 10,0 3,4 8,0 9,0
PIB71 2,39 3,1 10,0 4,1 1,6 3,0
PIB46 3,20 3,1 10,0 4,2 8,0 10,0
PIB96 3,58 3,1 10,0 4,2 8,0 12,0
PIB52 3,20 3,1 10,0 6,4 1,3 2,8
PIB09 2,47 3,5 7,0 4,9 7,4 8,2
PIB06 2,47 3,5 7,0 5,1 2,2 3,0
PIB50 2,47 4,0 9,3 6,3 1,2 2,5
PIB58 2,47 3,5 9,0 6,3 2,0 4,0
PIB42 2,47 4,0 10,0 4,4 8,0 9,0
PIB55 4,84 4,1 8,0 5,0 3,0 7,0
PIB83 4,31 4,1 8,0 5,6 6,5 10,5
PIB47 3,40 4,1 10,0 5,2 10,0 12,0
PIB97 3,75 4,1 10,0 5,2 10,0 14,0
PIB110 6,78 4,1 10,0 5,8 20,0 22,0
PIB76 2,87 4,1 10,0 7,0 1,0 2,0
PIB88 3,02 4,2 11,9 7,8 6,3 8,0
PIB31 2,32 4,5 8,0 6,0 3,2 4,0
PIB04 4,13 4,5 15,7 9,7 8,0 13,0
PIB61 4,13 4,5 15,7 9,7 6,5 11,5
PIB92 6,78 4,5 15,7 9,7 1,7 5,7
PIB112 3,20 5 11,0 6,4 3,0 4,4
PIB114 7,46 5 14,0 7,5 2,3 3,0
PIB79 4,99 5 10,1 6,3 2,24 3,05
PIB08 2,58 5,1 12,0 5,5 4,0 5,0
PIB20 2,58 5,1 12,0 5,5 2 3,0
PIB21 3,75 5,1 12,0 6,4 15,0 16,0
PIB44 3,75 5,1 12,0 6,4 15,0 17,0
PIB57 4,84 5,2 10,0 6,2 1,5 4,0
PIB75 4,99 5,2 10,0 6,2 1,5 2,5
PIB64 3,68 5,2 12,0 5,5 3,5 5,0
PIB26 3,75 5,2 12,0 6,2 10,0 11,0
PIB98 4,84 5,2 12,0 6,4 15,0 20,0
PIB113 3,75 5,2 12,0 6,9 8,0 9,0
PIB16 3,75 5,2 12,0 6,9 8,0 11,0
PIB73 2,58 5,2 12,0 7,0 0,8 2,80
PIB78 4,64 6,1 10,0 8,5 3,1 6,0
PIB07 2,58 6,1 12,0 6,5 4,0 5,0

Isolatiebus PIB (VERVOLG)


Isolatiebussen voor halfgeleiders ect

Materiaal Polyamide Glasvezelversterkt

Kleur = zwart

Temp. bestendigeheid max 140 graden C

Tekeningnr 119


Prijs d D d1 L1 L
Bestelnr Euro mm mm mm mm mm
PIB11 2,58 6,1 12,0 6,5 4,0 4,5
PIB80 3,91 6,1 12,0 7,6 15,0 16,0
PIB81 3,91 6,1 12,0 7,6 15,0 17,0
PIB45 3,91 6,1 12,0 7,8 15,0 17,0
PIB25 3,68 6,1 12,0 7,9 1,0 2,0
PIB17 3,68 6,2 12,0 6,6 2,0 3,0
PIB27 3,75 6,2 12,0 7,2 10,0 11,0
PIB99 3,91 6,2 12,0 7,2 10,0 13,0
PIB20 3,91 6,2 12,0 7,8 15,0 16,0
PIB100 4,99 6,2 12,0 7,8 15,0 20,0
PIB15 3,75 6,2 12,0 7,9 8,0 11,0
PIB24 3,68 6,2 12,0 7,9 2,0 4,0
BIP18 4,31 6,4 16,0 10,0 2,3 3,5
BIP34 6,43 6,5 13,0 9,6 1,3 1,9
BIP05 7,46 6,5 25,0 13,0 6,0 10,5
BIP13 7,46 6,5 25,0 13,0 8,5 13,0
BIP54 7,46 6,5 25,0 13,0 3,5 8,0
BIP101 8,42 8,1 14,0 9,9 16,0 21,0
BIP72 6,43 8,2 14,0 10,9 16,0 18,0
BIP23 6,43 8,2 14,0 9,9 16,0 18,0
BIP107 12,17 8,2 14,0 9,9 18,0 20,0
BIP68 6,43 8,2 14,0 9,9 18,0 20,0
BIP82 6,43 8,2 18,0 9,9 20,0 23,0
BIP35 6,78 8,2 19,0 9,35 1,7 2,5
PIB22 7,46 8,5 25,0 12,8 9,0 13,5
PIB03 7,46 8,5 25,0 13,0 6,0 10,5
PIB56 13,58 8,5 25,0 17,5 2,5 5,5
PIB103 11,62 9,0 28,0 9,8 2,0 3,0
PIB37 4,31 10,2 16,0 11,0 1,0 2,0
PIB74 4,31 10,2 16,0 11,0 2,0 3,0
PIB29 4,84 10,2 28,0 12,5 2,5 3,7
PIB40 7,46 10,2 28,0 17,5 2,5 6,5
PIB89 5,70 10,3 18,6 14,0 5,2 7,2
PIB41 10,16 10,5 21,0 14,5 32,0 35,0
PIB106 7,50 12,3 24,1 17,7 7,0 9,7
PIB30 4,64 12,2 20,0 16,0 1,0 2,0
PIB48 11,29 12,5 21,0 14,5 32,0 35,0